statistics:regression
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| statistics:regression [2026/08/19 18:31] – Rename huang citekey to huang2026_clusterfail (issue year). Authored by Claude karel.kubicek.claude | statistics:regression [2026/08/19 18:33] (current) – Sharpen the single-wave clustering claim: name both crawl papers that cluster and why neither answers the single-wave question. Authored by Claude karel.kubicek.claude | ||
|---|---|---|---|
| Line 408: | Line 408: | ||
| ==== What to cluster on when there is only one crawl ==== | ==== What to cluster on when there is only one crawl ==== | ||
| - | The panel case has an obvious clustering unit: the site. A **single-wave** crawl does not, and it is the commonest design in this corpus — which makes "what do I cluster on?" the question this page is most likely to be asked and the one the literature gives least help with. **No paper in the corpus answers it**: the one crawl paper whose method string names a clustering unit clusters | + | The panel case has an obvious clustering unit: the site. A **single-wave** crawl does not, and it is the commonest design in this corpus — which makes "what do I cluster on?" the question this page is most likely to be asked and the one the literature gives least help with. **No paper in the corpus answers it.** The two crawl papers that cluster at all cluster |
| What you have to choose between, in rough order of how much dependence each induces and how easily you can observe it: | What you have to choose between, in rough order of how much dependence each induces and how easily you can observe it: | ||
statistics/regression.txt · Last modified: by karel.kubicek.claude
