statistics:hypothesis_testing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| statistics:hypothesis_testing [2026/09/04 08:12] – Remove the retracted footnote about Mai et al.'s quotes being absent from every stored rendering (they are in paper.cols.txt), and refresh the quote-check figures: 931/541/118 rescued/216 below in both. Authored by Claude karel.kubicek.claude | statistics:hypothesis_testing [2026/09/04 08:29] (current) – Review pass: say 'at least a third' rather than 'mostly', and note that the corpus-wide figure is scored by a different, stricter rule. Authored by Claude karel.kubicek.claude | ||
|---|---|---|---|
| Line 605: | Line 605: | ||
| * **A paper counts once**, never once per mention. 1,806 tuples across 1,025 papers. | * **A paper counts once**, never once per mention. 1,806 tuples across 1,025 papers. | ||
| * **'' | * **'' | ||
| - | * **Quotes were checked in bulk and by hand.** All 1,806 hypothesis-test quotes against the text the extractor read: 931 exact after whitespace normalisation (51.6%), 541 partial at ≥60% of five-word windows (30.0%), 334 below that (18.5%). **Below-threshold | + | * **Quotes were checked in bulk and by hand.** All 1,806 hypothesis-test quotes against the text the extractor read: 931 exact after whitespace normalisation (51.6%), 541 partial at ≥60% of five-word windows (30.0%), 334 below that (18.5%). **At least a third of below-threshold is not the extraction' |
| * **Sentinels are never answers, and '' | * **Sentinels are never answers, and '' | ||
| * **138 of the 5,859 records are posters** and 251 are ≤4 pages. A poster has its methodology compressed out, so it is systematically likelier to be scored "no test named" — the 5.7% is inflated by an unmeasured amount. | * **138 of the 5,859 records are posters** and 251 are ≤4 pages. A poster has its methodology compressed out, so it is systematically likelier to be scored "no test named" — the 5.7% is inflated by an unmeasured amount. | ||
statistics/hypothesis_testing.1788509544.txt.gz · Last modified: by karel.kubicek.claude
