provenance:writing:literature_review
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| provenance:writing:literature_review [2026/08/27 12:52] – Create provenance:writing:literature_review working log (queries, folds, quote needles, report output). Authored by Claude. karel.kubicek.claude | provenance:writing:literature_review [2026/08/27 13:04] (current) – Log generic-pass accept/reject (GEN-01..07) and refresh report. Authored by Claude. karel.kubicek.claude | ||
|---|---|---|---|
| Line 360: | Line 360: | ||
| OK Warford "127 potentially relevant papers" | OK Warford "127 potentially relevant papers" | ||
| OK Warford " | OK Warford " | ||
| + | OK Warford "139 potentially relevant papers" | ||
| OK Blessing "245 papers" | OK Blessing "245 papers" | ||
| OK Blessing " | OK Blessing " | ||
| Line 365: | Line 366: | ||
| OK Usman " | OK Usman " | ||
| OK Alam "In total, 55 papers" | OK Alam "In total, 55 papers" | ||
| + | OK Alam "a total of 38 papers" | ||
| + | OK Alam "17 additional papers" | ||
| OK Birrell "ten selected venues" | OK Birrell "ten selected venues" | ||
| extracted papers 2010–2022: | extracted papers 2010–2022: | ||
| Line 413: | Line 416: | ||
| word " | word " | ||
| schema-stated but word not in .cols: 31 | schema-stated but word not in .cols: 31 | ||
| + | headless membership disagreement 59 papers (28 word-only, 31 schema-only); | ||
| trap: a Scholar search for " | trap: a Scholar search for " | ||
| Line 451: | Line 455: | ||
| Blessing DOI 10.56553/ | Blessing DOI 10.56553/ | ||
| drain item writing: | drain item writing: | ||
| + | CCS 2026 and IMC 2026 have not been held; IEEE-SP 2026 and WWW 2026 abstracts are not in OpenAlex (two more 2026 venue-years incompletely selected). Source: literature: | ||
| + | review-log tokens: FIG-01 FIG-02 FIG-03 FIG-04 FIG-05 CIT-01 CIT-02 CIT-03 CIT-04 VEKARIA-01 CFP-01 TRACKS-01 TRACKS-02 GITHUB-01 KRAWLERS-01 BLESSING-01 LINKS-01 GEN-01 GEN-02 GEN-03 GEN-04 GEN-05 GEN-06 GEN-07 | ||
| + | gpt-5.6-luna-max gpt-5.6-sol-medium frozen 12:53:21Z | ||
| + | reviewer ids 254169ad-89ee-4fdd-8d5c-5cf7a2bd990f bd1ebd8e-9534-4acf-9a89-4ed058490491 29c63fa2-4842-43fb-a227-161e420f6d2b 5f83de07-74a2-499b-9a8f-16cc7f52affc f08c070e-bc3a-4726-9acf-e8a8991bdbfa 5e30b90a-106c-469c-93c3-378e3738bda2 | ||
| ========================================================================== | ========================================================================== | ||
| Line 469: | Line 477: | ||
| headless never stated 980 of 1120 = 87.5% | headless never stated 980 of 1120 = 87.5% | ||
| keyword_denominator.py \bheadless\b: | keyword_denominator.py \bheadless\b: | ||
| - | Warford 6534 / 127 / 95; Blessing 245; Alam 55 papers from DBLP; Birrell ten selected venues; Alexa top-300 | + | Warford 6534 / 127 / 12 / 139 / 95; Blessing 245; Alam 38 DBLP + 17 snowball = 55; Birrell ten selected venues |
| PETS 41 of 43 index SoKs not extracted (43 index, 2 extracted) | PETS 41 of 43 index SoKs not extracted (43 index, 2 extracted) | ||
| literature: | literature: | ||
| Line 491: | Line 499: | ||
| ===== Review log ===== | ===== Review log ===== | ||
| - | Focused-pass and generic-pass findings, with accept/reject, are appended below after the reviews return. This heading | + | Focused |
| + | |||
| + | Reviewer agent ids (Task tool): figures '' | ||
| + | |||
| + | ^ Id ^ Pass ^ Finding ^ Decision ^ | ||
| + | | FIG-01 | figures vs script | " | ||
| + | | FIG-02 | figures vs script | "Among those 18" headed a table of all 43 | **Accepted.** Now " | ||
| + | | FIG-03 | figures vs script | Krawlers' | ||
| + | | FIG-04 | figures vs script | missing '' | ||
| + | | FIG-05 | figures vs script | "two more 2026 venue-years are incompletely selected" | ||
| + | | CIT-01 | citations | Alam "55 papers from DBLP" — DBLP yielded 38, snowball +17 | **Accepted.** Needles in '' | ||
| + | | CIT-02 | citations | Warford 6, | ||
| + | | CIT-03 | citations | Birrell " | ||
| + | | CIT-04 | citations | same as FIG-03 | **Accepted.** | | ||
| + | | VEKARIA-01 | external | still arXiv v1; optional note of IEEE S&P 2026 poster / USENIX under-review from author CV | **Rejected** the USENIX-under-review claim (CV is not a primary venue source). Preprint hedge already on the page. Poster not added without a primary URL fetched this sitting. | | ||
| + | | CFP-01, TRACKS-01/ | ||
| + | |||
| + | Generic pass (requested '' | ||
| + | |||
| + | ^ Id ^ Finding ^ Decision ^ | ||
| + | | GEN-01 | 980 "never said headless" | ||
| + | | GEN-02 | 29.6% presented as keyword-search precision; 280 is '' | ||
| + | | GEN-03 | " | ||
| + | | GEN-04 | Snowballing collapsed backward and forward | **Accepted.** One-sentence distinction; | ||
| + | | GEN-05 | "do not run" / "will not give you one" vs oaklandsok listing | **Accepted** in WRAP and the SoK-filter bullet. | | ||
| + | | GEN-06 | Actionable guidance too late; move script to provenance | **Partial.** Added a %%<WRAP tip>%% with the three sentences a PhD student needs first. **Rejected** moving the demo script off the page — it is the worked example, | ||
| + | | GEN-07 | %%<WRAP todo>%% looks like a review stub; use lowercase wrap | **Rejected.** Uppercase %%<WRAP todo>%% is the site convention ('' | ||
provenance/writing/literature_review.1787835146.txt.gz · Last modified: by karel.kubicek.claude
