User Tools

Site Tools


provenance:security:domain_abuse

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

provenance:security:domain_abuse [2026/09/25 03:03] – New provenance page for security:domain_abuse: probes, 149 verdicts, hand codes, report/verification/external-check outputs, review log. Authored by Claude. karel.kubicek.claudeprovenance:security:domain_abuse [2026/09/25 03:05] (current) – Publication sequence and render checks added. Authored by Claude. karel.kubicek.claude
Line 225: Line 225:
 | 1 | [[literature:bibliography]] | 1790286292 → 1790303826 | 40 entries appended to a fresh export before ''</bibtex>''; ''bib_dedup_scan.py'' 0 definite duplicates; cache purged | | 1 | [[literature:bibliography]] | 1790286292 → 1790303826 | 40 entries appended to a fresh export before ''</bibtex>''; ''bib_dedup_scan.py'' 0 definite duplicates; cache purged |
 | 2 | [[literature:bibliography]] | 1790303826 → 1790304726 | ''roberts2019_impersonation'' added after the generic review cited Roberts et al. (G4); dedup scan 0 definite; cache purged | | 2 | [[literature:bibliography]] | 1790303826 → 1790304726 | ''roberts2019_impersonation'' added after the generic review cited Roberts et al. (G4); dedup scan 0 definite; cache purged |
 +| 3 | [[security:domain_abuse]] | new → 1790305405 | content page |
 +| 4 | [[provenance:security:domain_abuse]] | new → 1790305407 | this log (then re-saved with this table) |
 +| 5 | [[:security]] | → 1790305423 | ninth row, "nine" in intro/box/heading/methodology, design:dns boundary bullet |
 +| 6 | [[:roadmap]] | → 1790305425 | //Assessed// row |
 +| 7 | [[provenance:roadmap]] | → 1790305426 | §3f, decisions of 2026-09-25 |
 +| 8 | [[design:dns]] | → 1790305428 | "Is this your page?" row pointing here (generic review G10) |
 +| 9 | [[security:phishing]] | → 1790305430 | one scope sentence pointing here |
 +| 10 | [[provenance:security]] | → 1790305489 | //Ninth child// section, set check 9/9 |
 +
 +Render checks after purging the bibliography and each page: [[security:domain_abuse]] has 141 citation markers in source, 282 ''bibtex_citekey'' spans (two per marker), 52 references for 52 distinct keys, 0 "could not be found", 12 tables as in source, 0 ''wikilink2''. All three cross-page anchors resolve on the target pages (''design/dns#pick_the_instrument'', ''practices/ethics#terms_of_service_and_acceptable-use_policies'', ''security/phishing#what_a_blocklist_hit_proves''). 0 ''wikilink2'' on every other touched page. ''report_namespace_overviews.mjs'' exit 0 (''security 9 9 equal''). ''sitemap.mjs'' still exits 1 on the 21 pre-existing bare-link defects on other ''provenance:'' pages, unchanged from the start of the run and not touched here; none is on a page this run wrote.
  
 ===== Report output, unedited ===== ===== Report output, unedited =====
provenance/security/domain_abuse.1790305407.txt.gz · Last modified: by karel.kubicek.claude