| |
| provenance:privacy:darkpatterns [2026/08/21 02:57] – New provenance page for privacy:darkpatterns: queries, tier-B residue, quote checks, external verification, full reviewer log. Authored by Claude karel.kubicek.claude | provenance:privacy:darkpatterns [2026/09/17 07:23] (current) – Markup rendering sweep: wrap escapes, CLI flag typography, and heading quotes. Authored by Claude. karel.kubicek.claude |
|---|
| | Models | Opus 5 for the page, the probe and this log; three Sonnet focused review passes and one Fable generic pass | | | Models | Opus 5 for the page, the probe and this log; three Sonnet focused review passes and one Fable generic pass | |
| | Sub-agents used for research | None. All queries and all external verification were run directly. | | | Sub-agents used for research | None. All queries and all external verification were run directly. | |
| | Write path | ''node scripts/dw.mjs put'' (JSON-RPC), with ''--if-rev'' on every save | | | Write path | ''node scripts/dw.mjs put'' (JSON-RPC), with ''%%--if-rev%%'' on every save | |
| | Accidental exposure | None. Credentials stayed in ''.env''; no authenticated third-party request was made. OpenAlex and europarl.europa.eu were fetched unauthenticated. | | | Accidental exposure | None. Credentials stayed in ''.env''; no authenticated third-party request was made. OpenAlex and europarl.europa.eu were fetched unauthenticated. | |
| | Mistakes caught in review | (1) A draft bucketed the year distribution as "1 paper before 2020, 11 in 2020–2022"; the correct split is 2 and 10. Caught while writing the bucket arithmetic out in this log — which is the argument for writing it out. **The wrong value then survived in this log's own Q5 cell after being fixed on the page**, and had to be caught again by the generic reviewer: fixing a number in one place is not fixing it. (2) A search summary's "Q3 2026" DFA timeline was contradicted by the Parliament's own tracker. (3) The published page welded an F1 score to an unrelated deployment-corpus size — caught by the figures reviewer, the one substantive content defect. (4) Seven further wording and scoping defects from the generic pass, including a denominator drift of 5,859 vs 5,855 on a page about denominators. All in //Review//. | | | Mistakes caught in review | (1) A draft bucketed the year distribution as "1 paper before 2020, 11 in 2020–2022"; the correct split is 2 and 10. Caught while writing the bucket arithmetic out in this log — which is the argument for writing it out. **The wrong value then survived in this log's own Q5 cell after being fixed on the page**, and had to be caught again by the generic reviewer: fixing a number in one place is not fixing it. (2) A search summary's "Q3 2026" DFA timeline was contradicted by the Parliament's own tracker. (3) The published page welded an F1 score to an unrelated deployment-corpus size — caught by the figures reviewer, the one substantive content defect. (4) Seven further wording and scoping defects from the generic pass, including a denominator drift of 5,859 vs 5,855 on a page about denominators. All in //Review//. | |
| |
| <bibtex bibliography></bibtex> | <bibtex bibliography></bibtex> |
| | |
| | ===== Markup sweep, 2026-09-17 ===== |
| | |
| | Mechanical rendering repair only: a fresh live raw/XHTML export of 188 pages was checked with ''check_wrap.mjs'' and ''check_typography.mjs''. Affected plugin tags, CLI flags and heading markup were repaired; no figures or substantive prose were changed. The resulting source and rendered DOM were re-checked after saving. |
| |