provenance:practices:public_relations
Differences
This shows you the differences between two versions of the page.
| provenance:practices:public_relations [2026/08/18 15:41] – New page: working log behind practices:public_relations — every query with its denominator, both report scripts with unedited output, fold rules with residue, spot-checked quotes, external sources verified and rejected, four reviewers' findings and two re karel.kubicek.claude | provenance:practices:public_relations [2026/08/18 15:43] (current) – Add Publication section: revisions saved, and the bibtex4dw stale-cache trap (new citekeys render as missing until ?purge=true on the bibliography and the citing page). Authored by Claude karel.kubicek.claude | ||
|---|---|---|---|
| Line 801: | Line 801: | ||
| * **The true number of papers that document their own press handling.** Three is a floor from a keyword sweep that is now known to have under-recalled once. The only way to raise confidence is a different method — e.g. classifying every '' | * **The true number of papers that document their own press handling.** Three is a floor from a keyword sweep that is now known to have under-recalled once. The only way to raise confidence is a different method — e.g. classifying every '' | ||
| * **Why the denomination rate is falling.** The script now decomposes the trend against the obvious confounder — the rising share of model-performance figures — and the confounder does not account for it: performance figures rise from 12.9% to 21.9% of sentences, while denomination among **non**-performance sentences falls from 67.8% (n=866) to 51.3% (n=1,732). So the fall is not an artefact of subject matter alone. What it //is// remains unestablished; | * **Why the denomination rate is falling.** The script now decomposes the trend against the obvious confounder — the rising share of model-performance figures — and the confounder does not account for it: performance figures rise from 12.9% to 21.9% of sentences, while denomination among **non**-performance sentences falls from 67.8% (n=866) to 51.3% (n=1,732). So the fall is not an artefact of subject matter alone. What it //is// remains unestablished; | ||
| + | |||
| + | ===== Publication ===== | ||
| + | |||
| + | ^ Step ^ Detail ^ | ||
| + | | Bibliography | '' | ||
| + | | Content page | '' | ||
| + | | This page | '' | ||
| + | | Reachability | [[start]] already linked '' | ||
| + | |||
| + | <WRAP important> | ||
| + | **The bibtex4dw plugin serves a cached bibliography, | ||
| + | |||
| + | So the standard check — "the rendered page shows a '' | ||
| + | </ | ||
| Back to the content page: **[[Practices: | Back to the content page: **[[Practices: | ||
provenance/practices/public_relations.txt · Last modified: by karel.kubicek.claude
