programming:crawler:webxray
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| programming:crawler:webxray [2026/09/11 18:20] – Generic review fixes: three sentences that described the pre-split page - a 'year table below' that moved, a 26-quote check now spanning two pages, and an intro bullet that restated the figures it says it does not restate. Also trims the duplicated Matte karel.kubicek.claude | programming:crawler:webxray [2026/09/11 19:20] (current) – webXray's measured rate refreshed after the 2026-09-11 second pass over the residue: 69.9% -> 69.2% (56.1-81.4) on 56 settled entries. Authored by Claude karel.kubicek.claude | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * **The tool is gone from where every paper points, but it is not lost and it did not end up proprietary.** '' | * **The tool is gone from where every paper points, but it is not lost and it did not end up proprietary.** '' | ||
| - | * **The database survives and it is frozen at 2021-03-04.** How stale that makes it has been measured: on a stratified random sample of its own coverage, drawn and adjudicated on 2026-09-05, it names today' | + | * **The database survives and it is frozen at 2021-03-04.** How stale that makes it has been measured: on a stratified random sample of its own coverage, drawn 2026-09-05 |
| * **The list and the tool came apart in the literature years ago.** Of the 15 corpus papers that name webXray, **7 used only the ownership list** and exactly **one ran the crawler** — and that one is Libert' | * **The list and the tool came apart in the literature years ago.** Of the 15 corpus papers that name webXray, **7 used only the ownership list** and exactly **one ran the crawler** — and that one is Libert' | ||
programming/crawler/webxray.1789150805.txt.gz · Last modified: by karel.kubicek.claude
