literature:bibliography
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| literature:bibliography [2026/09/15 16:57] – zhao2023_mobile: author is John Grundy on the paper's title page, not John C. Grundy. Authored by Claude karel.kubicek.claude | literature:bibliography [2026/09/27 16:40] (current) – Add 2 Telegram Mini Apps preprints for design:mobile_and_app_measurement:mini_programs (review fix). Authored by Claude karel.kubicek.claude | ||
|---|---|---|---|
| Line 5679: | Line 5679: | ||
| } | } | ||
| - | @inproceedings{som2017_content, | + | @inproceedings{some2017_content, |
| author | author | ||
| title = {On the Content Security Policy Violations due to the Same-Origin Policy}, | title = {On the Content Security Policy Violations due to the Same-Origin Policy}, | ||
| Line 6091: | Line 6091: | ||
| } | } | ||
| - | @inproceedings{khrer2015_going, | + | @inproceedings{kuhrer2015_going, |
| author | author | ||
| title = {Going Wild: Large-Scale Classification of Open DNS Resolvers}, | title = {Going Wild: Large-Scale Classification of Open DNS Resolvers}, | ||
| Line 9756: | Line 9756: | ||
| series | series | ||
| doi = {10.56553/ | doi = {10.56553/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{xue2016_right, | ||
| + | author | ||
| + | title = {The Right to be Forgotten in the Media: A Data-Driven Study}, | ||
| + | booktitle | ||
| + | year = {2016}, | ||
| + | series | ||
| + | doi = {10.1515/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{zaman2019_detecting, | ||
| + | author | ||
| + | title = {Detecting Low Self-Esteem in Youths from Web Search Data}, | ||
| + | booktitle | ||
| + | year = {2019}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{wei2020_twitter, | ||
| + | author | ||
| + | title = {What Twitter Knows: Characterizing Ad Targeting Practices, User Perceptions, | ||
| + | booktitle | ||
| + | year = {2020}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{syrmoudis2021_data, | ||
| + | author | ||
| + | title = {Data Portability between Online Services: An Empirical Analysis on the Effectiveness of GDPR Art. 20}, | ||
| + | booktitle | ||
| + | year = {2021}, | ||
| + | series | ||
| + | doi = {10.2478/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{onaolapo2021_socialheisting, | ||
| + | author | ||
| + | title = {SocialHEISTing: | ||
| + | booktitle | ||
| + | year = {2021}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{santhanam2022_scraping, | ||
| + | author | ||
| + | title = {Scraping Sticky Leftovers: App User Information Left on Servers After Account Deletion}, | ||
| + | booktitle | ||
| + | year = {2022}, | ||
| + | series | ||
| + | doi = {10.1109/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{take2022_feels, | ||
| + | author | ||
| + | title = {“It Feels Like Whack-a-mole”: | ||
| + | booktitle | ||
| + | year = {2022}, | ||
| + | series | ||
| + | doi = {10.56553/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{liu2022_your, | ||
| + | author | ||
| + | title = {How Are Your Zombie Accounts? Understanding Users' Practices and Expectations on Mobile App Account Deletion}, | ||
| + | booktitle | ||
| + | year = {2022}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{sharma2022_improving, | ||
| + | author | ||
| + | title = {Understanding and Improving Usability of Data Dashboards for Simplified Privacy Control of Voice Assistant Data}, | ||
| + | booktitle | ||
| + | year = {2022}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{du2024_withdrawing, | ||
| + | author | ||
| + | title = {Withdrawing is believing? Detecting Inconsistencies between Withdrawal Choices and Third-party Data Collections in Mobile Apps}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | doi = {10.1109/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{zimmeck2024_generalizable, | ||
| + | author | ||
| + | title = {Generalizable Active Privacy Choice: Designing a Graphical User Interface for Global Privacy Control}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | doi = {10.56553/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{caravaca2024_overprofiling, | ||
| + | author | ||
| + | title = {Overprofiling Analysis on Major Internet Players}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | doi = {10.56553/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{borem2024_data, | ||
| + | author | ||
| + | title = {Data Subjects' | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{nonnenkamp2025_hidden, | ||
| + | author | ||
| + | title = {Hidden in Plain Bytes: Investigating Interpersonal Account Compromise with Data Exports}, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{cheng2025_erasing, | ||
| + | author | ||
| + | title = {``Erasing the Echo'': | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | doi = {10.56553/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{he2025_accuracy, | ||
| + | author | ||
| + | title = {Measuring the Accuracy and Effectiveness of PII Removal Services}, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | doi = {10.56553/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{yan2025_sign, | ||
| + | author | ||
| + | title = {No Way to Sign Out? Unpacking Non-Compliance with Google Play's App Account Deletion Requirements}, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{karnam2026_bowling, | ||
| + | author | ||
| + | title = {Bowling with ChatGPT: On the Evolving User Interactions with Conversational AI Systems}, | ||
| + | booktitle | ||
| + | year = {2026}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{mousavi2026_does, | ||
| + | author | ||
| + | title = {Does Ad-Free Mean Less Data Collection? An Empirical Study of Platform Data Practices and User Expectations}, | ||
| + | booktitle | ||
| + | year = {2026}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{abramova2023_anatomy, | ||
| + | author | ||
| + | title = {Anatomy of a High-Profile Data Breach: Dissecting the Aftermath of a Crypto-Wallet Case}, | ||
| + | booktitle | ||
| + | year = {2023}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | |||
| + | @inproceedings{zafar2025_assessing, | ||
| + | author | ||
| + | title = {Assessing Compliance in Digital Advertising: | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{zarras2014_dark, | ||
| + | author | ||
| + | title = {The Dark Alleys of Madison Avenue: Understanding Malicious Advertisements}, | ||
| + | booktitle | ||
| + | year = {2014}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{barford2014_adscape, | ||
| + | author | ||
| + | title = {Adscape: Harvesting and Analyzing Online Display Ads}, | ||
| + | booktitle | ||
| + | year = {2014}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{bashir2016_recommended, | ||
| + | author | ||
| + | title = {Recommended For You: A First Look at Content Recommendation Networks}, | ||
| + | booktitle | ||
| + | year = {2016}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{plane2017_exploring, | ||
| + | author | ||
| + | title = {Exploring User Perceptions of Discrimination in Online Targeted Advertising}, | ||
| + | booktitle | ||
| + | year = {2017}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{cabanas2018_unveiling, | ||
| + | author | ||
| + | title = {Unveiling and Quantifying Facebook Exploitation of Sensitive Personal Data for Advertising Purposes}, | ||
| + | booktitle | ||
| + | year = {2018}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{andreou2018_investigating, | ||
| + | author | ||
| + | title = {Investigating Ad Transparency Mechanisms in Social Media: A Case Study of Facebook' | ||
| + | booktitle | ||
| + | year = {2018}, | ||
| + | series | ||
| + | doi = {10.14722/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{olejnik2014_selling, | ||
| + | author | ||
| + | title = {Selling Off Privacy at Auction}, | ||
| + | booktitle | ||
| + | year = {2014}, | ||
| + | series | ||
| + | doi = {10.14722/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{vadrevu2019_discovering, | ||
| + | author | ||
| + | title = {What You See is NOT What You Get: Discovering and Tracking Social Engineering Attack Campaigns}, | ||
| + | booktitle | ||
| + | year = {2019}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{andreou2019_facebook, | ||
| + | author | ||
| + | title = {Measuring the Facebook Advertising Ecosystem}, | ||
| + | booktitle | ||
| + | year = {2019}, | ||
| + | series | ||
| + | doi = {10.14722/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{chen2019_madlife, | ||
| + | author | ||
| + | title = {Revisiting Mobile Advertising Threats with MAdLife}, | ||
| + | booktitle | ||
| + | year = {2019}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{cabanas2021_unique, | ||
| + | author | ||
| + | title = {Unique on Facebook: Formulation and Evidence of (Nano)targeting Individual Users with non-PII Data}, | ||
| + | booktitle | ||
| + | year = {2021}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{ballard2022_conspiracy, | ||
| + | author | ||
| + | title = {Conspiracy Brokers: Understanding the Monetization of YouTube Conspiracy Theories}, | ||
| + | booktitle | ||
| + | year = {2022}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{yeung2024_accessibility, | ||
| + | author | ||
| + | title = {Analyzing the (In)Accessibility of Online Advertisements}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{farke2024_connecting, | ||
| + | author | ||
| + | title = {How Does Connecting Online Activities to Advertising Inferences Impact Privacy Perceptions? | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | doi = {10.56553/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{sabir2025_alexa, | ||
| + | author | ||
| + | title = {Analyzing Ad Prevalence, Characteristics, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | doi = {10.1109/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{kaushik2025_perceptions, | ||
| + | author | ||
| + | title = {Privacy Perceptions and Behaviors Towards Targeted Advertising on Social Media: A Cross-Country Study on the Effect of Culture and Religion}, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | doi = {10.56553/ | ||
| + | } | ||
| + | |||
| + | @article{boerman2017_oba, | ||
| + | author | ||
| + | title = {Online Behavioral Advertising: | ||
| + | journal | ||
| + | volume | ||
| + | number | ||
| + | pages = {363--376}, | ||
| + | year = {2017}, | ||
| + | doi = {10.1080/ | ||
| + | } | ||
| + | |||
| + | @article{angus2024_donation, | ||
| + | author | ||
| + | title = {Enabling Online Advertising Transparency through Data Donation Methods}, | ||
| + | journal | ||
| + | volume | ||
| + | number | ||
| + | year = {2024}, | ||
| + | doi = {10.5117/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{christin2010_dissecting, | ||
| + | author | ||
| + | title = {Dissecting one click frauds}, | ||
| + | booktitle | ||
| + | year = {2010}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{mccoy2012_priceless, | ||
| + | author | ||
| + | title = {Priceless: the role of payments in abuse-advertised goods}, | ||
| + | booktitle | ||
| + | year = {2012}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{wang2014_search, | ||
| + | author | ||
| + | title = {Search + Seizure: The Effectiveness of Interventions on SEO Campaigns}, | ||
| + | booktitle | ||
| + | year = {2014}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{starov2018_betrayed, | ||
| + | author | ||
| + | title = {Betrayed by Your Dashboard: Discovering Malicious Campaigns via Web Analytics}, | ||
| + | booktitle | ||
| + | year = {2018}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{srinivasan2018_exposing, | ||
| + | author | ||
| + | title = {Exposing Search and Advertisement Abuse Tactics and Infrastructure of Technical Support Scammers}, | ||
| + | booktitle | ||
| + | year = {2018}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{kharraz2018_surveylance, | ||
| + | author | ||
| + | title = {Surveylance: | ||
| + | booktitle | ||
| + | year = {2018}, | ||
| + | series | ||
| + | doi = {10.1109/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{na2023_evolving, | ||
| + | author | ||
| + | title = {Evolving Bots: The New Generation of Comment Bots and their Underlying Scam Campaigns in YouTube}, | ||
| + | booktitle | ||
| + | year = {2023}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{li2023_double, | ||
| + | author | ||
| + | title = {Double and Nothing: Understanding and Detecting Cryptocurrency Giveaway Scams}, | ||
| + | booktitle | ||
| + | year = {2023}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{li2024_like, | ||
| + | author | ||
| + | title = {Like, Comment, Get Scammed: Characterizing Comment Scams on Media Platforms}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{liu2024_give, | ||
| + | author | ||
| + | title = {Give and Take: An End-To-End Investigation of Giveaway Scam Conversion Rates}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{bitaab2023_beyond, | ||
| + | author | ||
| + | title = {Beyond Phish: Toward Detecting Fraudulent e-Commerce Websites at Scale}, | ||
| + | booktitle | ||
| + | year = {2023}, | ||
| + | series | ||
| + | doi = {10.1109/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{kotzias2025_ctrl, | ||
| + | author | ||
| + | title = {Ctrl+Alt+Deceive: | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{muzammil2025_poorest, | ||
| + | author | ||
| + | title = {The Poorest Man in Babylon: A Longitudinal Study of Cryptocurrency Investment Scams}, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{paudel2026_loki, | ||
| + | author | ||
| + | title = {LOKI: Proactively Discovering Online Scam Websites by Mining Toxic Search Queries}, | ||
| + | booktitle | ||
| + | year = {2026}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{liu2025_nokescam, | ||
| + | author | ||
| + | title = {NOKEScam: Understanding and Rectifying Non-Sense Keywords Spear Scam in Search Engines}, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{gomez2023_cybercrime, | ||
| + | author | ||
| + | title = {Cybercrime Bitcoin Revenue Estimations: | ||
| + | booktitle | ||
| + | year = {2023}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{wang2020_into, | ||
| + | author | ||
| + | title = {Into the Deep Web: Understanding E-commerce Fraud from Autonomous Chat with Cybercriminals}, | ||
| + | booktitle | ||
| + | year = {2020}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{he2023_txphishscope, | ||
| + | author | ||
| + | title = {TxPhishScope: | ||
| + | booktitle | ||
| + | year = {2023}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{leontiadis2011_measuring, | ||
| + | author | ||
| + | title = {Measuring and Analyzing Search-Redirection Attacks in the Illicit Online Prescription Drug Trade}, | ||
| + | booktitle | ||
| + | year = {2011}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{adjibi2025_guardians, | ||
| + | author | ||
| + | title = {The Guardians of Name Street: Studying the Defensive Registration Practices of the Fortune 500}, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{adjibi2026_udrp, | ||
| + | author | ||
| + | title = {Repairing Trust in Domain Name Disputes Practices: Insights from a Quarter-Century’s Worth of Squabbles}, | ||
| + | booktitle | ||
| + | year = {2026}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{akiwate2020_lame, | ||
| + | author | ||
| + | title = {Unresolved Issues: Prevalence, Persistence, | ||
| + | booktitle | ||
| + | year = {2020}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{akiwate2021_risky, | ||
| + | author | ||
| + | title = {Risky BIZness: risks derived from registrar name management}, | ||
| + | booktitle | ||
| + | year = {2021}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{alhamdan2025_deno, | ||
| + | author | ||
| + | title = {Welcome to Jurassic Park: A Comprehensive Study of Security Risks in Deno and its Ecosystem}, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{alowaisheq2019_cracking, | ||
| + | author | ||
| + | title = {Cracking the Wall of Confinement: | ||
| + | booktitle | ||
| + | year = {2019}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{alowaisheq2020_zombie, | ||
| + | author | ||
| + | title = {Zombie Awakening: Stealthy Hijacking of Active Domains through DNS Hosting Referral}, | ||
| + | booktitle | ||
| + | year = {2020}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{alrwais2014_parking, | ||
| + | author | ||
| + | title = {Understanding the Dark Side of Domain Parking}, | ||
| + | booktitle | ||
| + | year = {2014}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{chen2016_mitm, | ||
| + | author | ||
| + | title = {MitM Attack by Name Collision: Cause Analysis and Vulnerability Assessment in the New gTLD Era}, | ||
| + | booktitle | ||
| + | year = {2016}, | ||
| + | series | ||
| + | doi = {10.1109/ | ||
| + | } | ||
| + | @inproceedings{halvorson2015_academy, | ||
| + | author | ||
| + | title = {From .academy to .zone: An Analysis of the New TLD Land Rush}, | ||
| + | booktitle | ||
| + | year = {2015}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{hortea2026_dead, | ||
| + | author | ||
| + | title = {Dead Domains, Living Data: A Privacy Risk Analysis of Domain Lifecycle in Android Apps}, | ||
| + | booktitle | ||
| + | year = {2026}, | ||
| + | series | ||
| + | doi = {10.56553/ | ||
| + | } | ||
| + | @inproceedings{hu2021_idn, | ||
| + | author | ||
| + | title = {Assessing Browser-level Defense against IDN-based Phishing}, | ||
| + | booktitle | ||
| + | year = {2021}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{kalafut2010_orphan, | ||
| + | author | ||
| + | title = {An empirical study of orphan DNS servers in the internet}, | ||
| + | booktitle | ||
| + | year = {2010}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{khan2015_every, | ||
| + | author | ||
| + | title = {Every Second Counts: Quantifying the Negative Externalities of Cybercrime via Typosquatting}, | ||
| + | booktitle | ||
| + | year = {2015}, | ||
| + | series | ||
| + | doi = {10.1109/ | ||
| + | } | ||
| + | @inproceedings{kintis2017_hiding, | ||
| + | author | ||
| + | title = {Hiding in Plain Sight: A Longitudinal Study of Combosquatting Abuse}, | ||
| + | booktitle | ||
| + | year = {2017}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{lauinger2016_whois, | ||
| + | author | ||
| + | title = {WHOIS Lost in Translation: | ||
| + | booktitle | ||
| + | year = {2016}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{lauinger2017_game, | ||
| + | author | ||
| + | title = {Game of Registrars: An Empirical Analysis of Post-Expiration Domain Name Takeovers}, | ||
| + | booktitle | ||
| + | year = {2017}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{lauinger2018_deletion, | ||
| + | author | ||
| + | title = {From Deletion to Re-Registration in Zero Seconds: Domain Registrar Behaviour During the Drop}, | ||
| + | booktitle | ||
| + | year = {2018}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{lever2016_domainz, | ||
| + | author | ||
| + | title = {Domain-Z: 28 Registrations Later Measuring the Exploitation of Residual Trust in Domains}, | ||
| + | booktitle | ||
| + | year = {2016}, | ||
| + | series | ||
| + | doi = {10.1109/ | ||
| + | } | ||
| + | @inproceedings{liu2015_whois, | ||
| + | author | ||
| + | title = {Who is .com?: Learning to Parse WHOIS Records}, | ||
| + | booktitle | ||
| + | year = {2015}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{liu2016_dangling, | ||
| + | author | ||
| + | title = {All Your DNS Records Point to Us: Understanding the Security Threats of Dangling DNS Records}, | ||
| + | booktitle | ||
| + | year = {2016}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{liu2022_container, | ||
| + | author | ||
| + | title = {Exploring the Unchartered Space of Container Registry Typosquatting}, | ||
| + | booktitle | ||
| + | year = {2022}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{ma2023_stale, | ||
| + | author | ||
| + | title = {Stale TLS Certificates: | ||
| + | booktitle | ||
| + | year = {2023}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{miramirkhani2018_panning, | ||
| + | author | ||
| + | title = {Panning for gold.com: Understanding the Dynamics of Domain Dropcatching}, | ||
| + | booktitle | ||
| + | year = {2018}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{muzammil2024_panning, | ||
| + | author | ||
| + | title = {Panning for gold.eth: Understanding and Analyzing ENS Domain Dropcatching}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{neupane2023_confusion, | ||
| + | author | ||
| + | title = {Beyond Typosquatting: | ||
| + | booktitle | ||
| + | year = {2023}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{nikiforakis2013_bitsquatting, | ||
| + | author | ||
| + | title = {Bitsquatting: | ||
| + | booktitle | ||
| + | year = {2013}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{pauley2022_ipreuse, | ||
| + | author | ||
| + | title = {Measuring and Mitigating the Risk of IP Reuse on Public Clouds}, | ||
| + | booktitle | ||
| + | year = {2022}, | ||
| + | series | ||
| + | doi = {10.1109/ | ||
| + | } | ||
| + | @inproceedings{saric2024_hyperlink, | ||
| + | author | ||
| + | title = {Hyperlink Hijacking: Exploiting Erroneous URL Links to Phantom Domains}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{so2022_spots, | ||
| + | author | ||
| + | title = {Domains Do Change Their Spots: Quantifying Potential Abuse of Residual Trust}, | ||
| + | booktitle | ||
| + | year = {2022}, | ||
| + | series | ||
| + | doi = {10.1109/ | ||
| + | } | ||
| + | @inproceedings{so2025_lost, | ||
| + | author | ||
| + | title = {Lost in the Mists of Time: Expirations in DNS Footprints of Mobile Apps}, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{sommese2024_darkdns, | ||
| + | author | ||
| + | title = {DarkDNS: Revisiting the Value of Rapid Zone Update}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{suzuki2019_shamfinder, | ||
| + | author | ||
| + | title = {ShamFinder: | ||
| + | booktitle | ||
| + | year = {2019}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{szurdi2014_taile, | ||
| + | author | ||
| + | title = {The Long “Taile” of Typosquatting Domain Names}, | ||
| + | booktitle | ||
| + | year = {2014}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{vissers2015_parking, | ||
| + | author | ||
| + | title = {Parking Sensors: Analyzing and Detecting Parked Domains}, | ||
| + | booktitle | ||
| + | year = {2015}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{vissers2017_wolf, | ||
| + | author | ||
| + | title = {The Wolf of Name Street: Hijacking Domains Through Their Nameservers}, | ||
| + | booktitle | ||
| + | year = {2017}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{zhang2023_wolf, | ||
| + | author | ||
| + | title = {Wolf in Sheep' | ||
| + | booktitle | ||
| + | year = {2023}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | @inproceedings{zhang2024_cross, | ||
| + | author | ||
| + | title = {Cross the Zone: Toward a Covert Domain Hijacking via Shared DNS Infrastructure}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{zhang2024_glue, | ||
| + | author | ||
| + | title = {Rethinking the Security Threats of Stale DNS Glue Records}, | ||
| + | booktitle | ||
| + | year = {2024}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{zhang2025_misty, | ||
| + | author | ||
| + | title = {Misty Registry: An Empirical Study of Flawed Domain Registry Operation}, | ||
| + | booktitle | ||
| + | year = {2025}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | @inproceedings{roberts2019_impersonation, | ||
| + | author | ||
| + | title = {You Are Who You Appear to Be: A Longitudinal Study of Domain Impersonation in TLS Certificates}, | ||
| + | booktitle | ||
| + | year = {2019}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{marjanov2026_stayin, | ||
| + | author | ||
| + | title = {Stayin' | ||
| + | booktitle | ||
| + | year = {2026}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{gao2026_doxing, | ||
| + | author | ||
| + | title = {Doxing-as-a-Service: | ||
| + | booktitle | ||
| + | year = {2026}, | ||
| + | series | ||
| + | doi = {10.1145/ | ||
| + | } | ||
| + | |||
| + | @inproceedings{xu2019_anatomy, | ||
| + | author | ||
| + | title = {The Anatomy of a Cryptocurrency Pump-and-Dump Scheme}, | ||
| + | booktitle | ||
| + | year = {2019}, | ||
| + | series | ||
| + | url = {https:// | ||
| + | } | ||
| + | |||
| + | @inproceedings{sun2021_having, | ||
| + | author | ||
