design:ip_classification
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| design:ip_classification [2026/09/03 22:13] – Generic-review fix: ip-address at 0.3% is the lowest NON-ZERO row in the per-target LLM table, not second from the bottom; five targets are at zero. Authored by Claude karel.kubicek.claude | design:ip_classification [2026/09/11 02:31] (current) – Point at the new statistics:annotation page from the validation section and Related Pages. Authored by Claude karel.kubicek.claude | ||
|---|---|---|---|
| Line 641: | Line 641: | ||
| | Cross-validation | 1 | 0.3% | | | Cross-validation | 1 | 0.3% | | ||
| - | **196 of 295 papers (66.4%) report no validation at all** on any of their IP classification records — that is, every such record is '' | + | **196 of 295 papers (66.4%) report no validation at all** on any of their IP classification records |
| ==== Papers do not say which snapshot they used ==== | ==== Papers do not say which snapshot they used ==== | ||
| Line 720: | Line 720: | ||
| ===== Related Pages ===== | ===== Related Pages ===== | ||
| + | * [[Statistics: | ||
| * [[Design: | * [[Design: | ||
| * [[Design: | * [[Design: | ||
design/ip_classification.1788473633.txt.gz · Last modified: by karel.kubicek.claude
